TSA Table 10 : Tourism Non-Monetary Indicators

TSA Table 10.1 : Inbound Tourism in India

Serial No. Year FTAs in India (in million) Percentage (%) change over previous year NRI's arrival in India (in million) Percentage (%) change over previous year International Tourist Arrivals in India (in million) Percentage (%) change over previous year
1 1981 1.28 2 - - - -
2 1991 1.68 -1.7 - - - -
3 2001 2.53 -4.2 - - - -
4 2002 2.38 -6 - - - -
5 2003 2.73 14.3 - - - -
6 2004 3.46 26.8 - - - -
7 2005 3.92 13.3 - - - -
8 2006 4.45 13.5 - - - -
9 2007 5.08 14.3 - - - -
10 2008 5.28 4 - - - -
11 2009 5.17 -2.2 - - - -
12 2010 5.78 11.8 - - - -
13 2011 6.31 9.2 - - - -
14 2012 6.58 4.3 - - - -
15 2013 6.97 5.9 - - - -
16 2014 7.68 10.2 5.43 - 13.11 -
17 2015 8.03 4.5 5.26 -3.15 13.29 1.4
18 2016 8.8 9.7 5.77 9.7 14.57 9.7
19 2017 (P) (Jan-Nov) 10.18 15.6 - - - -

TSA Table 10.2: FTAs in India from different regions of the world, 2014-2016

Serial No. Region/Country Number of arrivals Percentage Share % Change / Annual Growth Rate
2014 2015 2016 2014 2015 2016 2015/14 2016/15
1 South Asia 1694857 1946207 2194555 22.07 24.25 24.93 14.8 12.8
2 Western Europe 1860580 1880203 2029412 24.23 23.42 23.05 1.1 7.9
3 North America 1387468 1494930 1614178 18.07 18.62 18.33 7.7 8
4 South East Asia 685805 700298 746069 8.93 8.72 8.47 2.1 6.5
5 East Asia 546792 555770 617563 7.12 6.92 7.01 1.6 11.1
6 West Asia 413678 417616 451842 5.39 5.2 5.13 1 8.2
7 Eastern Europe 422278 331051 406002 5.5 4.12 4.61 -21.6 22.6
8 Australasia 286294 312101 348908 3.73 3.89 3.96 9 11.8
9 Africa 280754 293569 302164 3.66 3.66 3.43 4.6 2.9
10 Central and South America 69926 70831 78730 0.91 0.88 0.89 1.3 11.2
11 Not Classified elsewhere 30667 24557 14988 0.39 0.32 0.19 -19.9 -39
Grand Total 7679099 8027133 8804411 100 100 100 4.5 9.7

TSA Table 10.3: Month-wise number & percentage share of FTAs in India during 2015-2017

Serial No. Month Foreign Tourist Arrivals Growth rate in FTAs Percentage Share
2015 2016 2017(P) 2016/15 2017/16 2016 2017
1 January 790854 844533 983413 6.8 16.4 9.6 9.7
2 February 761007 848782 956337 11.5 12.7 9.6 9.4
3 March 729154 809107 904888 11 11.8 9.2 8.9
4 April 541551 592004 740275 9.3 25 6.7 7.3
5 May 509869 527466 630438 3.5 19.5 6 6.2
6 June 512341 546972 669989 6.8 22.5 6.2 6.6
7 July 628323 733834 788377 16.8 7.4 8.3 7.7
8 August 599478 652111 724067 8.8 11 7.4 7.1
9 September 542600 608177 722567 12.1 18.8 6.9 7.1
10 October 683286 741770 875838 8.6 18.1 8.4 8.6
11 November 815947 878280 1004826 7.6 14.4 10 9.9
12 December 912723 1021375 1176233 11.9 0 11.7 11.6
Total 8027133 8804411 10000000 9.7 15.60% 100 100

TSA Table 10.4: FTAs in India according to mode of travel, 2001-2016

Serial No. Year Arrivals % distribution by mode of travel
    Air Sea Land
1 2001 2537282 87.1 0.9 12
2 2002 2384364 81.9 0.6 17.5
3 2003 2726214 83.1 0.5 16.4
4 2004 3457477 85.6 0.5 13.9
5 2005 3918610 86.5 0.4 13.1
6 2006 4447167 87.1 0.6 12.3
7 2007 5081504 88.4 0.6 11
8 2008 5282603 89.1 0.7 10.2
9 2009 5167699 89.8 1 9.2
10 2010 5775692 91.8 0.7 7.5
11 2011 6309222 92 0.8 7.2
12 2012 6577745 91.7 0.7 7.6
13 2013 6967601 91 0.5 8.5
14 2014 7679099 86.1 0.4 13.5
15 2015 8027133 84.5 0.7 14.8
16 2016 8804411 84.1 0.9 15

TSA Table 10.5: Number Of Indian Nationals Departure From India, 1991 To 2016

Serial No. Year No. of Indian Nationals' departure from India Percentage change over the previous year
1 1991 1942707 -14.8
2 1992 2161301 11.3
3 1993 2733304 26.5
4 1994 2734830 0.1
5 1995 3056360 11.8
6 1996 3463783 13.3
7 1997 3725820 7.6
8 1998 3810908 2.3
9 1999 4114820 8
10 2000 4415513 7.3
11 2001 4564477 3.4
12 2002 4940244 8.2
13 2003 5350896 8.3
14 2004 6212809 16.1
15 2005 7184501 15.6
16 2006 8339614 16.1
17 2007 9783232 17.3
18 2008 10867999 11.1
19 2009 11066072 1.8
20 2010 12988001 17.4
21 2011 13994002 7.7
22 2012 14924755 6.7
23 2013 16626316 11.4
24 2014 18332319 10.3
25 2015 20376307 11.1
26 2016 21871995 7.3

TSA Table 10.6: Domestic & foreign tourist visits to states/UTs. 1991-2016

Serial No. Year Tourist Visits Annual Growth Rate
Domestic Foreign Domestic Foreign
1 1991 66670303 3146652 0% 0%
2 1992 81455861 3095160 22.20% -1.60%
3 1993 105811696 3541727 29.90% 14.40%
4 1994 127118655 4030216 20.10% 13.80%
5 1995 136643600 4641279 7.50% 15.20%
6 1996 140119672 5030342 2.50% 8.40%
7 1997 159877208 5500419 14.10% 9.30%
8 1998 168196000 5539704 5.20% -0.70%
9 1999 190671034 5832015 13.40% 5.30%
10 2000 220106911 5893542 15.40% 1.10%
11 2001 236469599 5436261 7.40% -7.80%
12 2002 269598028 5157518 14.00% -5.10%
13 2003 309038335 6708479 14.60% 30.10%
14 2004 366267522 8360278 18.50% 24.60%
15 2005 392044495 9949671 7.00% 19.00%
16 2006 462439634 11747937 18.00% 18.10%
17 2007 526700493 13267612 13.90% 12.90%
18 2008 563034107 14380633 6.90% 8.40%
19 2009 668800482 14372300 18.80% -0.10%
20 2010 747703380 17910178 11.80% 24.60%
21 2011 864532718 19497126 15.60% 8.90%
22 2012 1045047536 18263074 20.90% -6.30%
23 2013 1142529465 19951026 9.30% 9.20%
24 2014 1282801629 22334031 12.92% 13.12%
25 2015 1431973794 23326163 11.60% 4.40%
26 2016 1613551505 24707732 12.68% 5.92%

TSA Table 10.7: Number of Approved Hotels and Availability of Hotel Rooms in the country, as on 31st December, 2016

Serial No. Category of Hotels No. of Hotels No. of Rooms
1 One Star 12 398
2 Two Star 53 1190
3 Three Star 428 17604
4 Four Star 210 9892
5 Five Star 136 16214
6 Five Star Deluxe 146 31037
7 Apartment Hotels 0 0
8 Time Share 0 0
9 Heritage Hotels 40 1258
10 Bed & Breakfast Establishment 316 1596
11 Guest House 118 696
Total 1459 79879

TSA Table 10.8: Average Number of Total Employees per Hotel (Permanent/Contract/Full Time/Part Time), by Category of Hotels, 2015-16

Serial No. Composition Category 5-Star Delux 5-Star 4-Star 3-Star 2-Star 1-Star Heritage Others All India Average
1 Number of Responses 62 68 137 460 238 80 47 194 1286
2 No. of Managers Male 49.6 29 15.2 7.1 3.3 2.4 4.7 2.9 9.5
3 Female 12.7 4.9 2.2 0.9 0.6 0.3 0.3 0.4 1.6
4 No. of Supervisors Male 56.9 48.4 22 10 5.5 2.9 7.6 3.8 13.3
5 Female 11.2 7.3 3.1 1.4 0.9 0.6 0.7 0.6 2.1
6 No. of Staff Male 216.7 165 95.2 58 35.3 22.2 44.9 27 63.7
7 Female 30.8 19.2 11.3 7.4 4.2 2.8 2.6 3.9 8
Total No. of Employees   377.9 273.8 149 84.8 49.8 31.1 61 38.5 98.1
Avg. Employees/Room   2.1 1.9 1.7 1.6 1.3 1.2 1.8 1.4 1.6

TSA Table 10.9: Hotel Guests by Category of Hotels, 2015-16

Serial No. Composition 5-Star Delux 5-Star 4-Star 3-Star 2-Star 1-Star Heritage Others All India Average
1 Number of Responses 67 70 133 406 202 60 49 125 1113
2 Domestic Guest (%) 54.5 64.6 73.4 80.1 83.9 82.6 60 79.6 76.9
3 Foreign Guests (%) 45.5 35.4 26.7 19.9 16.1 17.4 40 20.4 23.1
4 Total 100 100 100 100 100 100 100 100 100
5 Total Business Guests (%) 59.5 65.2 62.3 62.3 57.6 54.5 33.1 59.5 59.2
6 Total leisure Guest (%) 40.5 34.8 37.7 37.7 42.4 45.5 66.9 40.5 40.9
7 Total 100 100 100 100 100 100 100 100 100
8 Average Stay of Foreign Guests (Days) 3.4 4.4 3.6 3.8 3.2 3.1 1.9 4.3 3.5
9 Average Stay of Domestic Guests (Days) 2 2.6 0.6 3.2 2.8 2.5 2 3.7 2.8
10 Average Stay of Business Guests (Days) 2.1 2.4 2.4 3.6 2.6 2 1.9 3.6 2.9
11 Average Stay of leisure Guests (Days) 2.3 2.1 2.2 2.4 2.5 2 2.2 2.6 2.3
12 Repeat Guests (%) 33.3 32.6 45.6 23 50.5 49.7 30.9 51.3 45.3

TSA Table 10.10: State/UT Wise Number of Recognized Travel Service Provider in the country during 2016, as on 31st December, 2016

Serial No. State Adventure Tour Operator Domestic Tour Operator Inbound Tour Operator Tourist Transport Operator Travel Agent/Agencies Total
1 Andhra Pradesh 0 0 0 1 1 2
2 Andaman & Nicobar 0 0 1 0 0 1
3 Assam 0 1 5 0 1 7
4 Bihar 0 2 4 0 0 6
5 Chandigarh 0 0 1 0 2 3
6 Delhi 19 42 217 55 40 373
7 Goa 0 1 8 0 0 9
8 Gujarat 0 1 2 0 5 8
9 Haryana 3 8 38 0 10 59
10 Himachal Pradesh 1 2 0 0 0 3
11 Jammu & Kashmir 2 1 3 0 1 7
12 Jharkhand 0 1 0 0 1 2
13 Karnataka 1 5 9 5 7 27
14 Kerala 0 5 25 5 10 45
15 Madhya Pradesh 0 0 1 0 2 3
16 Maharashtra 3 8 24 6 38 79
17 Manipur 0 0 6 0 0 6
18 Odisha 0 1 8 1 0 10
19 Puducherry 0 0 1 1 0 2
20 Punjab 0 0 0 1 5 6
21 Rajasthan 0 1 17 1 1 20
22 Sikkim 0 0 1 0 0 1
23 Tamil Nadu 2 8 16 8 29 63
24 Telengana 0 3 2 0 4 9
25 Uttar Pradesh 0 3 22 1 7 33
26 Uttarakhand 3 0 1 0 0 4
27 West Bengal 3 12 8 4 8 35
Grand Total 37 105 420 89 172 823