TSA Table 5 : Production Account of Tourism Industries

Filter

Economic Aggregates of Industries

Serial No. Industry Gross Value of Output (Rs. lakh) GVA (Rs. lakh) Share in Total GVA (%)
1 Agriculture and allied 2651811.0 2121831.0 19.2
2 Mining, other manufacturing, construction, electricity, gas and water supply 3152099.0 909627.0 8.2
3 Trade 1334485.0 985789.0 8.9
4 Transport freight services 728888.0 325728.0 2.9
5 All non-tourism specific services 10438714.0 5983080.0 54.1
6 Accommodation services/Hotels 33683.0 11494.0 0.1
7 Food and beverage serving services/Restaurants 213011.0 72686.0 0.7
8 Railway passenger transport services 5740.0 3804.0 0.0
9 Passenger transport services 442857.0 196623.0 1.8
10 Water passenger transport services 0.0 0.0 0.0
11 Air passenger transport services 137723.0 31667.0 0.3
12 Transport equipment rental services 834.0 570.0 0.0
13 Travel agencies and other reservation services/ Supporting and auxiliary transport activities 192.0 91.0 0.0
14 Cultural and religious services 1667.0 1096.0 0.0
15 Sports and other recreational services 36431.0 20675.0 0.2
16 Health and medical related services 282593.0 174865.0 1.6
17 Readymade garments 41374.0 13595.0 0.1
18 Processed Food 1036072.0 144468.0 1.3
19 Alcohol & Tobacco products 60403.0 22731.0 0.2
20 Travel related consumer goods 32328.0 4699.0 0.0
21 Footwear 15.0 4.0 0.0
22 Soaps, cosmetics and glycerin 138213.0 30072.0 0.3
23 Gems and jewellery 26877.0 2612.0 0.0
24 Books, journals, magazines, stationery etc. 25185.0 5623.0 0.1
Total all industries 20821195.0 11063431.0 100.0
Total Tourism specific industries (Tourism characteristic and Tourism connected) 2515198.0 737376.0 6.7