Table 4: Total Inbound Tourism Consumption

Distribution by major tourism products and services (%)

  • Accommodation services
    5.0
  • Food and beverage services
    17.4
  • Passenger transport services
    31.7
  • Travel agencies and other reservation services
    1.1
  • Cultural, sports,religious and other recreational services
    0.9
  • Health and medical related services
    9.7
  • Tourism connected products
    19.5
  • Other imputed items
    14.8

Table 4 : Total Internal Tourism Consumption (Rs crore)

Serial No. Item Inbound Domestic Outbound Total Internal Tourism Consumption
A 1. Tourism characteristic products 173941 441356 11735 627032
1 Accommodation services/Hotels 41373 5610 860 47843
2 Food and beverage serving services/Restaurants 73470 88588 3802 165860
3 Railway passenger transport services 2032 19096 254 21382
4 Road passenger transport services 18699 183807 1961 204467
5 Water passenger transport services 614 924 13 1551
6 Air passenger transport services 14172 57962 1994 74127
7 Transport equipment rental services 330 634 21 985
8 Travel agencies and other reservation services/ Supporting and auxiliary transport activities 4073 5345 971 10389
9 Cultural and religious services 974 52 13 1039
10 Sports and other recreational services 6690 209 356 7255
11 Health and medical related services 11514 79130 1490 92134
A.2 Tourism connected products 61390 111837 12840 186067
12 Readymade garments 20364 51003 4066 75434
13 Processed Food 2851 11597 860 15309
14 Alcohol & Tobacco products 4254 3489 489 8232
15 Travel related consumer goods 14918 26646 5455 47019
16 Footwear 2809 7908 675 11392
17 Soaps, cosmetics and glycerin 638 935 119 1691
18 Gems and jewellery 13985 8807 948 23740
19 Books, journals, magazines, stationery etc. 1571 1452 227 3250
20 A.3 Other imputed items 0 141280 0 141280
21 Vacation homes 0 4248 0 4248
22 Social transfers in kind (50% of GFCE of tourism and cultural services) 0 4177 0 4177
23 FISIM (calculated from the share of fisim in PFCE) 0 42924 0 42924
24 Producers' guest houses (.5% of private corporate sector output) 0 64716 0 64716
25 Imputed expenditures of households on food for tourists staying with them 0 25215 0 25215
Total (Rs. Crore) 235331 694473 24575 954379